Race Committee: Tim and Heather Ambrose (that's a first)
[ Race Results 2002 ] |
Pos | Boat Name | Boat Type | Sail No | Helm | PHRF | Finish | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
Spinnaker Fleet - Distance: 12.25nm Start time: 11.20.01 | |||||||||
1st | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 13.24.01 | 02:04:00 | 01:29:05 | 1 |
2nd | Bark Ode | J-29 | 32096 | Gardner/Browne | 108 | 13.12.49 | 01:52:48 | 01:30:45 | 2 |
3rd | Surgeon General's Warning | J-92 | 45 | Carr/Fardelmann | 105 | 13.12.44 | 01:52:43 | 01:31:17 | 3 |
4th | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 13.15.58 | 01:55:57 | 01:31:27 | 4 |
5th | Goodwood | Kirby 3/4 Ton | 22200 | Cox | 135 | 13.20.49 | 02:00:48 | 01:33:14 | 5 |
6th | Real Escape | J-92 | 43 | Duley | 105 | 13.17.15 | 01:57:14 | 01:35:48 | 6 |
7th | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 171 | 13.35.07 | 02:15:06 | 01:40:11 | 7 |
Jib and Main Fleet - Distance: 12.25nm Start time: 11.20.01 | |||||||||
1st | Rhapsody | C&C 34 | 167 | Meyerson | 153 | 13.26.03 | 02:06:02 | 01:34:48 | 1 |
2nd | Ginny Marie | S 28 | 4 | Couture | 216 | 13.39.56 | 02:19:55 | 01:35:49 | 2 |
3rd | Victory | C&C 34 | 23873 | Villamil | 153 | 13.27.28 | 02:07:27 | 01:36:13 | 3 |
Sailwave Scoring Software 1.43 www.sailwave.com |
Any questions or suggestions, contact
|