Race Committee: Mark Gardner
|
Pos | Boat Name | Sail No | Helm | Fin Pos | Pts |
---|---|---|---|---|---|
1st | USA3225 | 3225 | Hickson | 1 | 1 |
2nd | Ice Cube | 49 | Quaid | 2 | 2 |
3rd | Slippery | 4008 | Russell | 3 | 3 |
4th | Last Kid Picked | 3300 | Ouellette | 4 | 4 |
5th | C Jam Blues | 3286 | Hooper/Dickerson | 5 | 5 |
R2
Pos | Boat Name | Sail No | Helm | Fin Pos | Pts |
---|---|---|---|---|---|
1st | USA3225 | 3225 | Hickson | 1 | 1 |
2nd | Last Kid Picked | 3300 | Ouellette | 2 | 2 |
3rd | Slippery | 4008 | Russell | 3 | 3 |
4th | C Jam Blues | 3286 | Hooper/Dickerson | 4 | 4 |
5th | Ice Cube | 49 | Quaid | DNF | 6 |
R3
Pos | Boat Name | Sail No | Helm | Fin Pos | Pts |
---|---|---|---|---|---|
1st | Slippery | 4008 | Russell | 1 | 1 |
2nd | Ice Cube | 49 | Quaid | 2 | 2 |
3rd | USA3225 | 3225 | Hickson | 3 | 3 |
4th | Last Kid Picked | 3300 | Ouellette | 4 | 4 |
5th | C Jam Blues | 3286 | Hooper/Dickerson | 5 | 5 |
R4
Pos | Boat Name | Sail No | Helm | Fin Pos | Pts |
---|---|---|---|---|---|
1st | Ice Cube | 49 | Quaid | 1 | 1 |
2nd | USA3225 | 3225 | Hickson | 2 | 2 |
3rd | Slippery | 4008 | Russell | 3 | 3 |
4th | C Jam Blues | 3286 | Hooper/Dickerson | 4 | 4 |
5th | Last Kid Picked | 3300 | Ouellette | 5 | 5 |
R5
Pos | Boat Name | Sail No | Helm | Fin Pos | Pts |
---|---|---|---|---|---|
1st | Slippery | 4008 | Russell | 1 | 1 |
2nd | Ice Cube | 49 | Quaid | 2 | 2 |
3rd | USA3225 | 3225 | Hickson | 3 | 3 |
4th | C Jam Blues | 3286 | Hooper/Dickerson | 4 | 4 |
5th | Last Kid Picked | 3300 | Ouellette | 5 | 5 |
Sailwave Scoring Software 1.43 www.sailwave.com |
Any questions or suggestions, contact
|