|
Final Results
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Boat Name | Sail No | Helm | Fin Pos | Pts |
|---|---|---|---|---|---|
| L Fleet | |||||
| 1st | Hare Brained Idea | 14520 | Cox | 1 | 1 |
| 2nd | The Box My Boat Came In | 15060 | Ambrose/Rowe | 2 | 2 |
| 3rd | Danger Kitty | 15058 | Fastiggi, B | 3 | 3 |
| 4th | Wild Goose | 14640 | Brush | 4 | 4 |
| 5th | Blind Faith | 14758 | Gorman | 5 | 5 |
| 6th | HUH! | 14050 | Gardner, B | 6 | 6 |
| 7th | USA14972 | 14972 | Zachary/Bronger | 7 | 7 |
| 8th | Ciao | 14480 | Fastiggi, D | 8 | 8 |
| 9th | Dude.....Sweet | 14056 | Johnson | 9 | 9 |
| 10th | Zoom | 14297 | Ziemer | 10 | 10 |
| 11th | Espresso | 14438 | Tourin | 11 | 11 |
R2
Wind index: <10
| Pos | Boat Name | Sail No | Helm | Fin Pos | Pts |
|---|---|---|---|---|---|
| L Fleet | |||||
| 1st | Danger Kitty | 15058 | Fastiggi, B | 1 | 1 |
| 2nd | The Box My Boat Came In | 15060 | Ambrose/Rowe | 2 | 2 |
| 3rd | Hare Brained Idea | 14520 | Cox | 3 | 3 |
| 4th | Dude.....Sweet | 14056 | Johnson | 4 | 4 |
| 5th | Blind Faith | 14758 | Gorman | 5 | 5 |
| 6th | Zoom | 14297 | Ziemer | 6 | 6 |
| 7th | HUH! | 14050 | Gardner, B | 7 | 7 |
| 8th | Ciao | 14480 | Fastiggi, D | 8 | 8 |
| 9th | USA14972 | 14972 | Zachary/Bronger | 9 | 9 |
| 10th | Espresso | 14438 | Tourin | 10 | 10 |
| 11th | Wild Goose | 14640 | Brush | OCS | 12 |
R3
| Pos | Boat Name | Sail No | Helm | Fin Pos | Pts |
|---|---|---|---|---|---|
| L Fleet | |||||
| 1st | Blind Faith | 14758 | Gorman | 1 | 1 |
| 2nd | Wild Goose | 14640 | Brush | 2 | 2 |
| 3rd | USA14972 | 14972 | Zachary/Bronger | 3 | 3 |
| 4th | Dude.....Sweet | 14056 | Johnson | 4 | 4 |
| 5th | HUH! | 14050 | Gardner, B | 5 | 5 |
| 6th | The Box My Boat Came In | 15060 | Ambrose/Rowe | 6 | 6 |
| 7th | Danger Kitty | 15058 | Fastiggi, B | 7 | 7 |
| 8th | Hare Brained Idea | 14520 | Cox | 8 | 8 |
| 9th | Ciao | 14480 | Fastiggi, D | 9 | 9 |
| 10th | Espresso | 14438 | Tourin | 10 | 10 |
| 11th | Zoom | 14297 | Ziemer | DNC | 12 |
R4
| Pos | Boat Name | Sail No | Helm | Fin Pos | Pts |
|---|---|---|---|---|---|
| L Fleet | |||||
| 1st | The Box My Boat Came In | 15060 | Ambrose/Rowe | 1 | 1 |
| 2nd | Wild Goose | 14640 | Brush | 2 | 2 |
| 3rd | HUH! | 14050 | Gardner, B | 3 | 3 |
| 4th | USA14972 | 14972 | Zachary/Bronger | 4 | 4 |
| 5th | Hare Brained Idea | 14520 | Cox | 5 | 5 |
| 6th | Blind Faith | 14758 | Gorman | 6 | 6 |
| 7th | Danger Kitty | 15058 | Fastiggi, B | 7 | 7 |
| 8th | Dude.....Sweet | 14056 | Johnson | 8 | 8 |
| 9th | Ciao | 14480 | Fastiggi, D | 9 | 9 |
| 10th | Espresso | 14438 | Tourin | 10 | 10 |
| 11th | Zoom | 14297 | Ziemer | DNC | 12 |
R5
| Pos | Boat Name | Sail No | Helm | Fin Pos | Pts |
|---|---|---|---|---|---|
| L Fleet | |||||
| 1st | Blind Faith | 14758 | Gorman | 1 | 1 |
| 2nd | Wild Goose | 14640 | Brush | 2 | 2 |
| 3rd | USA14972 | 14972 | Zachary/Bronger | 3 | 3 |
| 4th | Danger Kitty | 15058 | Fastiggi, B | 4 | 4 |
| 5th | Hare Brained Idea | 14520 | Cox | 5 | 5 |
| 6th | HUH! | 14050 | Gardner, B | 6 | 6 |
| 7th | Dude.....Sweet | 14056 | Johnson | 7 | 7 |
| 8th | Ciao | 14480 | Fastiggi, D | 8 | 8 |
| 9th | Espresso | 14438 | Tourin | 9 | 9 |
| 10th | The Box My Boat Came In | 15060 | Ambrose/Rowe | 10 | 10 |
| 11th | Zoom | 14297 | Ziemer | DNC | 12 |
| Sailwave Scoring Software 1.43 www.sailwave.com |
Any questions or suggestions, contact
|