| |
Midweek 14
Race Committee: Couture
Course set: 6CB
Distance: nm
Average Wind: 12 knots
Class B: |
PHRF Time-on-time, length = 0 nm |
Start time: 18:35:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Davis | Lightshow | j29 | 32429 | 114 | 19:03:35 | 00:28:35 | 00:28:52 | 1
|
2 | Olsen | Moose | J 80 | 83254 | 117 | 19:04:02 | 00:29:02 | 00:29:11 | 2
|
3 | Allen | Leprechaun | J-30 | 23702 | 135 | 19:05:20 | 00:30:20 | 00:29:36 | 3
|
4 | Gardner/Browne | Bark Ode | J-29 | 32096 | 108 | 19:04:26 | 00:29:26 | 00:30:02 | 4
|
5 | Carr | Phantom | J-80 | 49 | 117 | 19:05:33 | 00:30:33 | 00:30:42 | 5
|
6 | Pratt | Lift Ticket | J-27 | 33911 | 123 | 19:07:23 | 00:32:23 | 00:32:13 | 6
|
|
|
Class C: |
PHRF Time-on-time, length = 0 nm |
Start time: 18:30:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Noone | High Noon | J-24 | 1048 | 168 | 18:59:56 | 00:29:56 | 00:27:43 | 1
|
2 | Russell | Slippery | J-24 | 4008 | 168 | 19:00:37 | 00:30:37 | 00:28:21 | 2
|
3 | Ouellette | Horrible Warning | J-24 | 3300 | 168 | 19:01:47 | 00:31:47 | 00:29:26 | 3
|
4 | Hickson | | J=24 | 3225 | 168 | 19:02:44 | 00:32:44 | 00:30:19
|
5 | Milton | Toads Wild Ride | WL 24 | 50 | 162 | 19:02:56 | 00:32:56 | 00:30:47 | 4
|
|
|
Class D: |
PHRF Time-on-time, length = 0 nm |
Start time: 18:25:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Johnson | Swan Song | P 26 | 1607 | 213 | 19:00:02 | 00:35:02 | 00:30:20 | 1
|
2 | Nimick | Celerity | p 26 | 10632 | 213 | 19:02:43 | 00:37:43 | 00:32:39 | 2
|
3 | Ray | Impulsive | AP 24 | 20512 | 192 | 19:01:42 | 00:36:42 | 00:32:46 | 3
|
|
|
Class L: |
Portsmouth, length = 0 nm |
Start time: 18:25:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Ambrose/Rowe | The Box... | Lightning | 15060 | 85.7 | 18:57:41 | 00:32:41 | 00:38:08 | 1
|
2 | Johnson | | Lightning | 14056 | 85.7 | 18:58:02 | 00:33:02 | 00:38:33 | 2
|
3 | Zachary | Whats Next | Lightning | 13888 | 85.7 | 18:58:29 | 00:33:29 | 00:39:04 | 3
|
4 | Bill Dutcher | Scallywag | Lightning | 14958 | 85.7 | 18:59:15 | 00:34:15 | 00:39:58 | 4
|
5 | Lange | Southern Cross | Lightning | 14876 | 85.7 | 18:59:35 | 00:34:35 | 00:40:21 | 5
|
6 | Birnbaum | Blue Loon | Bucaneer | 5803 | 85.7 | 19:02:02 | 00:37:02 | 00:43:13 | 6
|
|
|
Class N: |
PHRF Time-on-time, length = 0 nm |
Start time: 18:20:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Aswad | Indigo | C&C 32 | 232 | 168 | 18:55:08 | 00:35:08 | 00:32:32 | 1
|
2 | Abele | Aja | Eric 33 | 50468 | 141 | 18:54:16 | 00:34:16 | 00:33:06
|
3 | Haas | Prime Time | Capri 30 | 31979 | 117 | 18:53:20 | 00:33:20 | 00:33:30 | 2
|
4 | Villamil | Victory | C&C 34 | 23873 | 153 | 18:55:56 | 00:35:56 | 00:34:04 | 3
|
5 | Rogers | Oriel | Cat 30 | 3560 | 189 | 18:58:48 | 00:38:48 | 00:34:48 | 4
|
6 | Bosher | Escape | Cal 25 | 382 | 225 | 19:02:33 | 00:42:33 | 00:36:13 | 5
|
7 | Walcoff | Gavia | Freedom 28 | 192 | 192 | 19:04:09 | 00:44:09 | 00:39:25 | 6
|
8 | Mike Nobel | 1st Attitude | Benateau 30 | 170 | 168 | 19:03:07 | 00:43:07 | 00:39:55
|
|
|
Unregistered: |
---|
Sail # | Finish Time |
540 | 18:58:38 |
|