| |
Midweek 13
Race Committee: Dickerson
Course set: 6CB
Distance: 0 nm
Average Wind: 0 knots
Class B: |
PHRF Time-on-time, length = 0 nm |
Start time: 00:25:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Olsen | Moose | J 80 | 83254 | 117 | 00:47:55 | 00:22:55 | 00:23:02 | 1
|
2 | Cox | Goodwood | Kirby 3/4 ton | 22200 | 135 | 00:49:42 | 00:24:42 | 00:24:06 | 2
|
3 | Allen | Leprechaun | J-30 | 23702 | 135 | 00:49:57 | 00:24:57 | 00:24:20 | 3
|
4 | Gardner/Browne | Bark Ode | J-29 | 32096 | 108 | 00:48:52 | 00:23:52 | 00:24:21 | 4
|
5 | Putham | Stampeding Turtle | E scow | 11 | 114 | 00:49:12 | 00:24:12 | 00:24:27
|
6 | Carr | Phantom | J-80 | 49 | 117 | 00:50:00 | 00:25:00 | 00:25:08 | 5
|
7 | Pratt | Lift Ticket | J-27 | 33911 | 123 | 00:50:29 | 00:25:29 | 00:25:21 | 6
|
8 | Davis | Lightshow | j29 | 32429 | 114 | 00:52:12 | 00:27:12 | 00:27:28 | 7
|
|
|
Class C: |
PHRF Time-on-time, length = 0 nm |
Start time: 00:20:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Hobart | Fawn Lieb | J-24 | 2901 | 168 | 00:44:22 | 00:24:22 | 00:22:34 | 1
|
2 | Russell | Slippery | J-24 | 4008 | 168 | 00:46:19 | 00:26:19 | 00:24:22 | 2
|
3 | Hickson | | J=24 | 3225 | 168 | 00:46:23 | 00:26:23 | 00:24:26
|
4 | Noone | High Noon | J-24 | 1048 | 168 | 00:46:28 | 00:26:28 | 00:24:30 | 3
|
5 | Ouellette | Horrible Warning | J-24 | 3300 | 168 | 00:46:34 | 00:26:34 | 00:24:36 | 4
|
6 | Milton | Toads Wild Ride | WL 24 | 50 | 162 | 00:46:36 | 00:26:36 | 00:24:52 | 5
|
|
|
Class D: |
PHRF Time-on-time, length = 0 nm |
Start time: 00:15:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Johnson | Swan Song | P 26 | 1607 | 213 | 00:43:08 | 00:28:08 | 00:24:21 | 1
|
2 | Nimick | Celerity | p 26 | 10632 | 213 | 00:43:26 | 00:28:26 | 00:24:37 | 2
|
3 | Ray | Impulsive | AP 24 | 20512 | 192 | 00:42:56 | 00:27:56 | 00:24:56 | 3
|
|
|
Class L: |
Portsmouth, length = 0 nm |
Start time: 00:15:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Zachary | Whats Next | Lightning | 13888 | 95.2 | 00:41:53 | 00:26:53 | 00:28:14 | 1
|
2 | Manning | | Lightning | 11754 | 95.2 | 00:44:13 | 00:29:13 | 00:30:41 | 2
|
|
|
Class N: |
PHRF Time-on-time, length = 0 nm |
Start time: 00:10:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Aswad | Indigo | C&C 32 | 232 | 168 | 00:36:27 | 00:26:27 | 00:24:29 | 1
|
2 | Abele | Aja | Eric 33 | 50468 | 141 | 00:35:36 | 00:25:36 | 00:24:44
|
3 | Haas | Prime Time | Capri 30 | 31979 | 117 | 00:35:20 | 00:25:20 | 00:25:28 | 2
|
4 | Villamil | Victory | C&C 34 | 23873 | 153 | 00:38:23 | 00:28:23 | 00:26:54 | 3
|
5 | Chickanosky | Childs Play | Ranger 30 | 21423 | 183 | 00:42:22 | 00:32:22 | 00:29:17 | 4
|
6 | Couture | Big Blue | S 28 | 4 | 201 | 00:43:43 | 00:33:43 | 00:29:42 | 5
|
7 | Rogers | Oriel | Cat 30 | 3560 | 189 | 00:43:09 | 00:33:09 | 00:29:44 | 6
|
8 | Bosher | Escape | Cal 25 | 382 | 225 | 00:47:14 | 00:37:14 | 00:31:41 | 7
|
|
|
Unregistered: |
---|
Sail # | Finish Time |
1844 | 00:54:15 |
Points are only awarded to club members who have pre-registered with the race committee.
Results scored August 24, 2001 18:33.
|