| |
Midweek 11
Race Committee: Browne
Course set: 6CB
Distance: nm
Average Wind: 15 knots
Class B: |
PHRF Time-on-time, length = 0 nm |
Start time: 00:20:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Putham | Stampeding Turtle | E scow | 11 | 114 | 00:59:45 | 00:39:45 | 00:40:09
|
2 | Cox | Goodwood | Kirby 3/4 ton | 22200 | 135 | 01:01:49 | 00:41:49 | 00:40:48 | 1
|
3 | Pratt | Lift Ticket | J-27 | 33911 | 123 | 01:02:04 | 00:42:04 | 00:41:51 | 2
|
4 | Carr | Phantom | J-80 | 49 | 117 | 01:01:45 | 00:41:45 | 00:41:58 | 3
|
5 | Davis | Lightshow | j29 | 32429 | 114 | 01:01:47 | 00:41:47 | 00:42:12 | 4
|
6 | Olsen | Moose | J 80 | 83254 | 117 | 01:02:05 | 00:42:05 | 00:42:18 | 5
|
7 | Allen | Leprechaun | J-30 | 23702 | 135 | DNF | 6
|
|
|
Class C: |
PHRF Time-on-time, length = 0 nm |
Start time: 00:10:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Russell | Slippery | J-24 | 4008 | 168 | 00:58:54 | 00:48:54 | 00:45:17 | 1
|
2 | Hickson | | J=24 | 3225 | 168 | 00:58:59 | 00:48:59 | 00:45:21
|
3 | Ouellette | Horrible Warning | J-24 | 3300 | 168 | 00:59:07 | 00:49:07 | 00:45:29 | 2
|
4 | Milton | Toads Wild Ride | WL 24 | 50 | 162 | 00:59:03 | 00:49:03 | 00:45:50 | 3
|
5 | Drawbaugh | Swish Ca Bob | Capri 25 | 329 | 171 | 01:05:54 | 00:55:54 | 00:51:31 | 4
|
|
|
Class D: |
PHRF Time-on-time, length = 0 nm |
Start time: 00:05:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Ray | Impulsive | AP 24 | 20512 | 192 | 00:54:03 | 00:49:03 | 00:43:48 | 1
|
2 | Johnson | Swan Song | P 26 | 1607 | 213 | 00:55:51 | 00:50:51 | 00:44:02 | 2
|
3 | Nimick | Celerity | p 26 | 10632 | 213 | 00:56:29 | 00:51:29 | 00:44:34 | 3
|
|
|
Class L: |
Portsmouth, length = 0 nm |
Start time: 00:05:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Bill Dutcher | Scallywag | Lightning | 14958 | 85.7 | 00:53:11 | 00:48:11 | 00:56:13 | 1
|
2 | Ziemer | Zoom | Lightning | 14297 | 85.7 | 00:54:29 | 00:49:29 | 00:57:44 | 2
|
|
|
Class N: |
PHRF Time-on-time, length = 0 nm |
Start time: 00:00:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Aswad | Indigo | C&C 32 | 232 | 168 | 00:47:17 | 00:47:17 | 00:43:47 | 1
|
2 | Rogers | Oriel | Cat 30 | 3560 | 189 | 00:49:36 | 00:49:36 | 00:44:29 | 2
|
3 | Villamil | Victory | C&C 34 | 23873 | 153 | 00:47:51 | 00:47:51 | 00:45:21 | 3
|
4 | Couture | Big Blue | S 28 | 4 | 201 | 00:52:30 | 00:52:30 | 00:46:15 | 4
|
5 | Abele | Aja | Eric 33 | 50468 | 141 | 00:48:21 | 00:48:21 | 00:46:43
|
6 | Bosher | Escape | Cal 25 | 382 | 225 | 00:55:34 | 00:55:34 | 00:47:17 | 5
|
7 | Haas | Prime Time | Capri 30 | 31979 | 117 | 00:48:45 | 00:48:45 | 00:49:00 | 6
|
|
|
Unregistered: |
---|
Sail # | Finish Time |
540 | 00:51:31 |
1007 | 01:02:07 |
3182 | ÿ DNF |
|