| |
Midweek 10
Race Committee: Gardner/Browne
Course set: 6CB
Distance: nm
Average Wind: 5 knots
Class B: |
PHRF Time-on-time, length = 0 nm |
Start time: 18:40:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Cox | Goodwood | Kirby 3/4 ton | 22200 | 135 | 19:18:50 | 00:38:50 | 00:37:53 | 1
|
2 | Davis | Lightshow | j29 | 32429 | 114 | 19:17:42 | 00:37:42 | 00:38:05 | 2
|
3 | Carr | Phantom | J-80 | 49 | 117 | 19:18:31 | 00:38:31 | 00:38:43 | 3
|
4 | Gardner/Browne | Bark Ode | J-29 | 32096 | 108 | 19:18:19 | 00:38:19 | 00:39:06 | 4
|
5 | Pratt | Lift Ticket | J-27 | 33911 | 123 | 19:19:58 | 00:39:58 | 00:39:46 | 5
|
6 | Olsen | Moose | J 80 | 83254 | 117 | 19:19:58 | 00:39:58 | 00:40:10 | 6
|
7 | Putham | Stampeding Turtle | E scow | 11 | 114 | 19:22:30 | 00:42:30 | 00:42:56
|
|
|
Class C: |
PHRF Time-on-time, length = 0 nm |
Start time: 18:35:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Hobart | Fawn Lieb | J-24 | 2901 | 168 | 19:16:30 | 00:41:30 | 00:38:26 | 1
|
2 | Ouellette | Horrible Warning | J-24 | 3300 | 168 | 19:17:24 | 00:42:24 | 00:39:16 | 2
|
3 | Russell | Slippery | J-24 | 4008 | 168 | 19:18:01 | 00:43:01 | 00:39:50 | 3
|
4 | Milton | Toads Wild Ride | WL 24 | 50 | 162 | 19:17:45 | 00:42:45 | 00:39:57 | 4
|
5 | Noone | High Noon | J-24 | 1048 | 168 | 19:18:11 | 00:43:11 | 00:39:59 | 5
|
6 | Hickson | | J=24 | 3225 | 168 | 19:18:50 | 00:43:50 | 00:40:35
|
7 | Drawbaugh | Swish Ca Bob | Capri 25 | 329 | 171 | 19:23:47 | 00:48:47 | 00:44:58 | 6
|
|
|
Class D: |
PHRF Time-on-time, length = 0 nm |
Start time: 18:30:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Nimick | Celerity | p 26 | 10632 | 213 | 19:10:09 | 00:40:09 | 00:34:46 | 1
|
2 | Johnson | Swan Song | P 26 | 1607 | 213 | 19:14:55 | 00:44:55 | 00:38:53 | 2
|
3 | Ray | Impulsive | AP 24 | 20512 | 192 | 19:16:09 | 00:46:09 | 00:41:12 | 3
|
|
|
Class L: |
Portsmouth, length = 0 nm |
Start time: 18:30:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Johnson | | Lightning | 14056 | 90.7 | 19:12:01 | 00:42:01 | 00:46:19 | 1
|
2 | Bill Dutcher | Scallywag | Lightning | 14958 | 90.7 | 19:12:02 | 00:42:02 | 00:46:21 | 2
|
3 | Zachary | Whats Next | Lightning | 13888 | 90.7 | 19:12:32 | 00:42:32 | 00:46:54 | 3
|
4 | Ambrose/Rowe | The Box... | Lightning | 15060 | 90.7 | 19:13:17 | 00:43:17 | 00:47:43 | 4
|
5 | Ziemer | Zoom | Lightning | 14297 | 90.7 | 19:18:29 | 00:48:29 | 00:53:27 | 5
|
6 | Wheeler | Hopscotch | Thistle | 2487 | 83. | 19:16:28 | 00:46:28 | 00:55:59 | 6
|
|
|
Class N: |
PHRF Time-on-time, length = 0 nm |
Start time: 18:25:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Abele | Aja | Eric 33 | 50468 | 141 | 19:08:55 | 00:43:55 | 00:42:26
|
2 | Villamil | Victory | C&C 34 | 23873 | 153 | 19:11:06 | 00:46:06 | 00:43:42 | 1
|
3 | Adams | Alice B | T 22 | 549 | 234 | 19:19:31 | 00:54:31 | 00:45:49 | 2
|
4 | Couture | Big Blue | S 28 | 4 | 201 | 19:17:26 | 00:52:26 | 00:46:12 | 3
|
5 | Bosher | Escape | Cal 25 | 382 | 225 | 19:24:53 | 00:59:53 | 00:50:58 | 4
|
6 | Chickanosky | Childs Play | Ranger 30 | 21423 | 183 | 19:23:27 | 00:58:27 | 00:52:54 | 5
|
7 | Rogers | Oriel | Cat 30 | 3560 | 189 | 19:24:24 | 00:59:24 | 00:53:16 | 6
|
8 | Walcoff | Gavia | Freedom 28 | 192 | 192 | 19:27:42 | 01:02:42 | 00:55:59 | 7
|
|
|
Unregistered: |
---|
Sail # | Finish Time |
540 | 19:17:24 |
|