| |
Midweek
9
Race Committee: Olsen
Course set: 6CB
Distance: 4 nm
Average Wind: 12 knots
Class B: |
PHRF Time-on-time, length = 4 nm |
Start time: 18:35:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Gardner/Browne | Bark Ode | J-29 | 32096 | 108 | 19:12:17 | 00:37:17 | 00:38:03 | 1
|
2 | Carr | Phantom | J-80 | 49 | 117 | 19:14:21 | 00:39:21 | 00:39:33 | 2
|
3 | Cox | Goodwood | Kirby 3/4 ton | 22200 | 135 | 19:15:56 | 00:40:56 | 00:39:56 | 3
|
4 | Putham | Stampeding Turtle | E scow | 11 | 114 | 19:14:44 | 00:39:44 | 00:40:08
|
5 | Davis | Lightshow | j29 | 32429 | 114 | 19:15:14 | 00:40:14 | 00:40:38 | 4
|
6 | Pratt | Lift Ticket | J-27 | 33911 | 123 | 19:20:17 | 00:45:17 | 00:45:03 | 5
|
|
|
Class C: |
PHRF Time-on-time, length = 4 nm |
Start time: 18:30:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Hobart | Fawn Lieb | J-24 | 2901 | 168 | 19:09:24 | 00:39:24 | 00:36:29 | 1
|
2 | Noone | High Noon | J-24 | 1048 | 168 | 19:10:14 | 00:40:14 | 00:37:15 | 2
|
3 | Ouellette | Horrible Warning | J-24 | 3300 | 168 | 19:11:06 | 00:41:06 | 00:38:03 | 3
|
4 | Hickson | | J=24 | 3225 | 168 | 19:11:27 | 00:41:27 | 00:38:23
|
5 | Russell | Slippery | J-24 | 4008 | 168 | 19:11:37 | 00:41:37 | 00:38:32 | 4
|
6 | Milton | Toads Wild Ride | WL 24 | 50 | 162 | 19:12:39 | 00:42:39 | 00:39:52 | 5
|
7 | Drawbaugh | Swish Ca Bob | Capri 25 | 329 | 171 | 19:15:49 | 00:45:49 | 00:42:14 | 6
|
|
|
Class D: |
PHRF Time-on-time, length = 4 nm |
Start time: 18:25:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Nimick | Celerity | p 26 | 10632 | 213 | 19:10:40 | 00:45:40 | 00:39:32 | 1
|
2 | Johnson | Swan Song | P 26 | 1607 | 213 | 19:11:15 | 00:46:15 | 00:40:03 | 2
|
3 | Ray | Impulsive | AP 24 | 20512 | 192 | 19:09:56 | 00:44:56 | 00:40:07 | 3
|
|
|
Class L: |
Portsmouth, length = 4 nm |
Start time: 18:25:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Bill Dutcher | Scallywag | Lightning | 14958 | 85.7 | 19:06:33 | 00:41:33 | 00:48:29 | 1
|
2 | Ambrose/Rowe | The Box... | Lightning | 15060 | 85.7 | 19:06:48 | 00:41:48 | 00:48:46 | 2
|
3 | Zachary | Whats Next | Lightning | 13888 | 85.7 | 19:07:27 | 00:42:27 | 00:49:32 | 3
|
4 | Ziemer | Zoom | Lightning | 14297 | 85.7 | 19:08:04 | 00:43:04 | 00:50:15 | 4
|
5 | Johnson | | Lightning | 14056 | 85.7 | 19:08:22 | 00:43:22 | 00:50:36 | 5
|
6 | Gardner B. | The Big Scream | Lightning | 14050 | 85.7 | 19:11:13 | 00:46:13 | 00:53:56 | 6
|
7 | Birnbaum | Blue Loon | Bucaneer | 5803 | 85.7 | 19:12:05 | 00:47:05 | 00:54:56 | 7
|
|
|
Class N: |
PHRF Time-on-time, length = 4 nm |
Start time: 18:20:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Aswad | Indigo | C&C 32 | 232 | 168 | 19:03:41 | 00:43:41 | 00:40:27 | 1
|
2 | Villamil | Victory | C&C 34 | 23873 | 153 | 19:03:10 | 00:43:10 | 00:40:55 | 2
|
3 | Rogers | Oriel | Cat 30 | 3560 | 189 | 19:07:04 | 00:47:04 | 00:42:13 | 3
|
4 | Couture | Big Blue | S 28 | 4 | 201 | 19:09:54 | 00:49:54 | 00:43:58 | 4
|
5 | Bosher | Escape | Cal 25 | 382 | 225 | 19:13:34 | 00:53:34 | 00:45:35 | 5
|
6 | Haas | Prime Time | Capri 30 | 31979 | 117 | 19:06:02 | 00:46:02 | 00:46:16 | 6
|
7 | Adams | Alice B | T 22 | 549 | 234 | 19:15:22 | 00:55:22 | 00:46:32 | 7
|
|
|
Unregistered: |
---|
Sail # | Finish Time |
Apres Ski | 19:06:19 |
|