| |
Midweek 8
Race Committee: Chickanoski
Course set: 6CB
Distance: 2.5 nm
Average Wind: 3 knots
Class B: |
PHRF Time-on-time, length = 2.5 nm |
Start time: 18:40:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped
E.T. | Points |
1 | Gardner/Browne | Bark Ode | J-29 | 32096 | 108 | 19:24:59 | 00:44:59 | 00:45:54 | 1
|
2 | Carr | Phantom | J-80 | 49 | 117 | 19:26:06 | 00:46:06 | 00:46:20 | 2
|
3 | Davis | Lightshow | j29 | 32429 | 114 | 19:25:59 | 00:45:59 | 00:46:27 | 3
|
4 | Pratt | Lift Ticket | J-27 | 33911 | 123 | 19:26:45 | 00:46:45 | 00:46:31 | 4
|
5 | Allen | Leprechaun | J-30 | 23702 | 135 | 19:28:20 | 00:48:20 | 00:47:09 | 5
|
6 | Cox | Goodwood | Kirby 3/4 ton | 22200 | 135 | 19:28:46 | 00:48:46 | 00:47:35 | 6
|
|
|
Class C: |
PHRF Time-on-time, length = 2.5 nm |
Start time: 18:35:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped
E.T. | Points |
1 | Hobart | Fawn Lieb | J-24 | 2901 | 168 | 19:21:09 | 00:46:09 | 00:42:44 | 1
|
2 | Noone | High Noon | J-24 | 1048 | 168 | 19:22:26 | 00:47:26 | 00:43:55 | 2
|
3 | Russell | Slippery | J-24 | 4008 | 168 | 19:23:37 | 00:48:37 | 00:45:01 | 3
|
4 | Milton | Toads Wild Ride | WL 24 | 50 | 162 | 19:24:10 | 00:49:10 | 00:45:57 | 4
|
5 | Hickson | | J=24 | 3225 | 168 | 19:25:52 | 00:50:52 | 00:47:06
|
6 | Ouellette | Horrible Warning | J-24 | 3300 | 168 | 19:27:50 | 00:52:50 | 00:48:55 | 5
|
7 | Drawbaugh | Swish Ca Bob | Capri 25 | 329 | 171 | 19:33:23 | 00:58:23 | 00:53:49 | 6
|
|
|
Class D: |
PHRF Time-on-time, length = 2.5 nm |
Start time: 18:30:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped
E.T. | Points |
1 | Ray | Impulsive | AP 24 | 20512 | 192 | 19:23:38 | 00:53:38 | 00:47:53 | 1
|
2 | Johnson | Swan Song | P 26 | 1607 | 213 | 19:27:59 | 00:57:59 | 00:50:12 | 2
|
3 | Nimick | Celerity | p 26 | 10632 | 213 | 19:28:13 | 00:58:13 | 00:50:24 | 3
|
|
|
Class L: |
Portsmouth, length = 2.5 nm |
Start time: 18:30:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped
E.T. | Points |
1 | Bill Dutcher | Scallywag | Lightning | 14958 | 95.2 | 19:23:16 | 00:53:16 | 00:55:57 | 1
|
2 | Johnson | | Lightning | 14056 | 95.2 | 19:24:42 | 00:54:42 | 00:57:27 | 2
|
3 | Ziemer | Zoom | Lightning | 14297 | 95.2 | 19:26:12 | 00:56:12 | 00:59:02 | 3
|
4 | Gardner B. | The Big Scream | Lightning | 14050 | 95.2 | 19:27:15 | 00:57:15 | 01:00:08 | 4
|
5 | Fastiggi, Dick | Ciao | Lightning | 14480 | 95.2 | 19:27:20 | 00:57:20 | 01:00:13 | 5
|
6 | Zachary | Whats Next | Lightning | 13888 | 95.2 | 19:27:45 | 00:57:45 | 01:00:40 | 6
|
7 | Lange | Southern Cross | Lightning | 14876 | 95.2 | 19:30:10 | 01:00:10 | 01:03:12 | 7
|
8 | Wheeler | Hopscotch | Thistle | 2487 | 83. | 19:29:30 | 00:59:30 | 01:11:41 | 8
|
|
|
Class N: |
PHRF Time-on-time, length = 2.5 nm |
Start time: 18:25:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped
E.T. | Points |
1 | Villamil | Victory | C&C 34 | 23873 | 153 | 19:17:29 | 00:52:29 | 00:49:45 | 1
|
2 | Haas | Prime Time | Capri 30 | 31979 | 117 | 19:15:23 | 00:50:23 | 00:50:38 | 2
|
3 | Aswad | Indigo | C&C 32 | 232 | 168 | 19:24:23 | 00:59:23 | 00:54:59 | 3
|
4 | Couture | Big Blue | S 28 | 4 | 201 | 19:28:42 | 01:03:42 | 00:56:07 | 4
|
5 | Rogers | Oriel | Cat 30 | 3560 | 189 | 19:28:11 | 01:03:11 | 00:56:40 | 5
|
6 | Adams | Alice B | T 22 | 549 | 234 | 19:33:00 | 01:08:00 | 00:57:09 | 6
|
7 | Bosher | Escape | Cal 25 | 382 | 225 | 19:32:13 | 01:07:13 | 00:57:12 | 7
|
8 | Walcoff | Gavia | Freedom 28 | 192 | 192 | 19:35:10 | 01:10:10 | 01:02:39 | 8
|
|
|
Unregistered: |
---|
Sail # | Finish Time |
88 | 19:29:03 |
1844 | 19:30:53 |
540 | 19:35:15 |
37 | 19:35:54 |
|