| |
Midweek 7
Race Committee: Chickanoski
Course set: 6CB
Distance: 4 nm
Average Wind: 10 knots
Class B: |
PHRF Time-on-time, length = 4 nm |
Start time: 18:55:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped
E.T. | Points |
1 | Carr | Phantom | J-80 | 49 | 117 | 19:48:34 | 00:53:34 | 00:53:50 | 1
|
2 | Allen | Leprechaun | J-30 | 23702 | 135 | 19:50:52 | 00:55:52 | 00:54:30 | 2
|
3 | Gardner/Browne | Bark Ode | J-29 | 32096 | 108 | 19:48:53 | 00:53:53 | 00:54:59 | 3
|
4 | Olsen | Moose | J 80 | 83254 | 117 | 19:50:58 | 00:55:58 | 00:56:15 | 4
|
5 | Davis | Lightshow | j29 | 32429 | 114 | 19:51:07 | 00:56:07 | 00:56:41 | 5
|
6 | Pratt | Lift Ticket | J-27 | 33911 | 123 | 19:54:08 | 00:59:08 | 00:58:50 | 6
|
|
|
Class C: |
PHRF Time-on-time, length = 4 nm |
Start time: 18:50:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped
E.T. | Points |
1 | Noone | High Noon | J-24 | 1048 | 168 | 19:45:06 | 00:55:06 | 00:51:01 | 1
|
2 | Hobart | Fawn Lieb | J-24 | 2901 | 168 | 19:45:42 | 00:55:42 | 00:51:34 | 2
|
3 | Ouellette | Horrible Warning | J-24 | 3300 | 168 | 19:49:13 | 00:59:13 | 00:54:50 | 3
|
4 | Hickson | | J=24 | 3225 | 168 | 19:50:36 | 01:00:36 | 00:56:07
|
5 | Russell | Slippery | J-24 | 4008 | 168 | 19:50:40 | 01:00:40 | 00:56:10 | 4
|
6 | Milton | Toads Wild Ride | WL 24 | 50 | 162 | 19:51:03 | 01:01:03 | 00:57:03 | 5
|
7 | Miller | Brown Hornet | j22 | 585 | 171 | 19:52:22 | 01:02:22 | 00:57:29 | 6
|
8 | Drawbaugh | Swish Ca Bob | Capri 25 | 329 | 171 | 20:05:35 | 01:15:35 | 01:09:40 | 7
|
|
|
Class D: |
PHRF Time-on-time, length = 4 nm |
Start time: 18:45:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped
E.T. | Points |
1 | Ray | Impulsive | AP 24 | 20512 | 192 | 19:44:32 | 00:59:32 | 00:53:09 | 1
|
2 | Johnson | Swan Song | P 26 | 1607 | 213 | 19:50:32 | 01:05:32 | 00:56:44 | 2
|
3 | Nimick | Celerity | p 26 | 10632 | 213 | 19:53:23 | 01:08:23 | 00:59:12 | 3
|
|
|
Class L: |
Portsmouth, length = 4 nm |
Start time: 18:45:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped
E.T. | Points |
1 | Johnson | | Lightning | 14056 | 90.7 | 19:41:04 | 00:56:04 | 01:01:49 | 1
|
2 | Ambrose/Rowe | The Box... | Lightning | 15060 | 90.7 | 19:42:09 | 00:57:09 | 01:03:01 | 2
|
3 | Bill Dutcher | Scallywag | Lightning | 14958 | 90.7 | 19:42:31 | 00:57:31 | 01:03:25 | 3
|
4 | Zachary | Whats Next | Lightning | 13888 | 90.7 | 19:44:56 | 00:59:56 | 01:06:05 | 4
|
5 | Jewett | Ondine | Lightnin | 11331 | 90.7 | 19:45:52 | 01:00:52 | 01:07:06 | 5
|
6 | Gardner B. | The Big Scream | Lightning | 14050 | 90.7 | 19:47:44 | 01:02:44 | 01:09:10 | 6
|
7 | Lange | Southern Cross | Lightning | 14876 | 90.7 | 19:52:26 | 01:07:26 | 01:14:21 | 7
|
|
|
Class N: |
PHRF Time-on-time,
length = 4 nm |
Start time:
18:40:00 |
Place |
Skipper |
Boat Name |
Boat Type |
Sail # |
Handicap |
Finish Time |
Elapsed Time |
H'capped E.T. |
Points |
1 |
Villamil |
Victory |
C&C 34 |
23873 |
153 |
19:41:43 |
01:01:43 |
00:58:30 |
1
|
2 |
Haas |
Prime Time |
Capri 30 |
31979 |
117 |
19:39:33 |
00:59:33 |
00:59:51 |
2
|
3 |
Couture |
Big Blue |
S 28 |
4 |
201 |
19:52:17 |
01:12:17 |
01:03:41 |
3
|
4 |
Rogers |
Oriel |
Cat 30 |
3560 |
189 |
19:53:30 |
01:13:30 |
01:05:55 |
4
|
5 |
Bosher |
Escape |
Cal 25 |
382 |
225 |
20:01:16 |
01:21:16 |
01:09:10 |
5
|
6 |
Walcoff |
Gavia |
Freedom 28 |
192 |
192 |
20:01:08 |
01:21:08 |
01:12:26 |
6
|
|