| |
Midweek 6
corrected 7/12/01
Race Committee:
Drawbaugh
Course set: 6CB
Distance: 0 nm
Average Wind: 8 knots
Class B: |
PHRF Time-on-time, length = 4 nm |
Start time: 18:35:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped
E.T. | Points |
1 | Carr | Phantom | J-80 | 49 | 117 | 19:03:21 | 00:28:21 | 00:28:30 | 1
|
2 | Davis | Lightshow | j29 | 32429 | 114 | 19:03:32 | 00:28:32 | 00:28:49 | 2
|
3 | Olsen | Moose | J 80 | 83254 | 117 | 19:04:48 | 00:29:48 | 00:29:57 | 3
|
4 | Cox | Goodwood | Kirby 3/4 ton | 22200 | 135 | 19:06:07 | 00:31:07 | 00:30:21 | 4
|
5 | Gardner/Browne | Bark Ode | J-29 | 32096 | 108 | 19:04:46 | 00:29:46 | 00:30:22 | 5
|
6 | Putham | Stampeding Turtle | E scow | 11 | 114 | 19:05:24 | 00:30:24 | 00:30:42
|
7 | Pratt | Lift Ticket | J-27 | 33911 | 123 | 19:06:09 | 00:31:09 | 00:31:00 | 6
|
|
|
Class C: |
PHRF Time-on-time, length = 4 nm |
Start time: 18:30:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped
E.T. | Points |
1 | Hobart | Fawn Lieb | J-24 | 2901 | 168 | 19:00:30 | 00:30:30 | 00:28:14 | 1
|
2 | Russell | Slippery | J-24 | 4008 | 168 | 19:01:17 | 00:31:17 | 00:28:58 | 2
|
3 | Ouellette | Horrible Warning | J-24 | 3300 | 168 | 19:01:31 | 00:31:31 | 00:29:11 | 3
|
4 | Hickson | | J=24 | 3225 | 168 | 19:01:40 | 00:31:40 | 00:29:19
|
5 | Noone | High Noon | J-24 | 1048 | 168 | 19:01:48 | 00:31:48 | 00:29:27 | 4
|
6 | Miller | Brown Hornet | j22 | 585 | 171 | 19:02:00 | 00:32:00 | 00:29:30 | 5
|
7 | Milton | Toads Wild Ride | WL 24 | 50 | 162 | 19:03:17 | 00:33:17 | 00:31:06 | 6
|
|
|
Class D: |
PHRF Time-on-time, length = 4 nm |
Start time: 18:25:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped
E.T. | Points |
1 | Nimick | Celerity | p 26 | 10632 | 213 | 19:01:16 | 00:36:16 | 00:31:24 | 1
|
2 | Johnson | Swan Song | P 26 | 1607 | 213 | 19:01:28 | 00:36:28 | 00:31:34 | 2
|
3 | Ray | Impulsive | AP 24 | 20512 | 192 | 19:02:20 | 00:37:20 | 00:33:20 | 3
|
|
|
Class L: |
Portsmouth, length = 4 nm |
Start time: 18:25:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped
E.T. | Points |
1 | Bill Dutcher | Scallywag | Lightning | 14958 | 90.7 | 18:57:37 | 00:32:37 | 00:35:58 | 1
|
2 | Ziemer | Zoom | Lightning | 14297 | 90.7 | 18:58:04 | 00:33:04 | 00:36:27 | 2
|
3 | Birnbaum | Blue Loon | Bucaneer | 5803 | 90.7 | 18:58:45 | 00:33:45 | 00:37:13 | 3
|
4 | Lange | Southern Cross | Lightning | 14876 | 90.7 | 18:59:52 | 00:34:52 | 00:38:27 | 4
|
5 | Wheeler | Hopscotch | Thistle | 2487 | 83. | 19:04:04 | 00:39:04 | 00:47:04 | 5
|
|
|
Class N: |
PHRF Time-on-time, length = 4 nm |
Start time: 18:20:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped
E.T. | Points |
1 | Aswad | Indigo | C&C 32 | 232 | 168 | 18:55:32 | 00:35:32 | 00:32:54 | 1
|
2 | Abele | Aja | Eric 33 | 50468 | 141 | 18:55:39 | 00:35:39 | 00:34:27
|
3 | Villamil | Victory | C&C 34 | 23873 | 153 | 18:57:00 | 00:37:00 | 00:35:04 | 2
|
4 | Couture | Big Blue | S 28 | 4 | 201 | 19:00:48 | 00:40:48 | 00:35:57 | 3
|
5 | Rogers | Oriel | Cat 30 | 3560 | 189 | 19:01:35 | 00:41:35 | 00:37:18 | 4
|
6 | Adams | Alice B | T 22 | 549 | 234 | 19:05:37 | 00:45:37 | 00:38:20 | 5
|
7 | Walcoff | Gavia | Freedom 28 | 192 | 192 | 19:04:09 | 00:44:09 | 00:39:25 | 6
|
8 | Mike Nobel | 1st Attitude | Benateau 30 | 170 | 168 | 19:04:53 | 00:44:53 | 00:41:34
|
|