| |
Midweek 3
Race Committee: Allen
Course set: 5CB
Distance: 1.5 nm
Average Wind: 4 knots
Class B: |
PHRF Time-on-time, length = 1.5 nm |
Start time: 18:45:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Carr | Phantom | J-80 | 49 | 117 | 19:05:32 | 00:20:32 | 00:20:38 | 1
|
2 | Gardner/Browne | Bark Ode | J-29 | 32096 | 108 | 19:06:52 | 00:21:52 | 00:22:19 | 2
|
3 | Pratt | Lift Ticket | J-27 | 33911 | 123 | 19:07:50 | 00:22:50 | 00:22:43 | 3
|
4 | Cox | Goodwood | Kirby 3/4 ton | 22200 | 135 | 19:09:25 | 00:24:25 | 00:23:49 | 4
|
5 | Davis | Lightshow | j29 | 32429 | 114 | 19:11:37 | 00:26:37 | 00:26:53 | 5
|
|
|
Class C: |
PHRF Time-on-time, length = 1.5 nm |
Start time: 18:40:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Russell | Slippery | J-24 | 4008 | 168 | 19:05:24 | 00:25:24 | 00:23:31 | 1
|
2 | Milton | Toads Wild Ride | WL 24 | 50 | 162 | 19:05:50 | 00:25:50 | 00:24:09 | 2
|
3 | Ouellette | Horrible Warning | J-24 | 3300 | 168 | 19:06:50 | 00:26:50 | 00:24:51 | 3
|
4 | Noone | High Noon | J-24 | 1048 | 168 | 19:07:38 | 00:27:38 | 00:25:35 | 4
|
5 | Hickson | | J=24 | 3225 | 168 | 19:09:13 | 00:29:13 | 00:27:03
|
6 | Drawbaugh | Swish Ca Bob | Capri 25 | 329 | 171 | 19:15:10 | 00:35:10 | 00:32:25 | 5
|
|
|
Class D: |
PHRF Time-on-time, length = 1.5 nm |
Start time: 18:35:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Johnson | Swan Song | P 26 | 1607 | 213 | 19:11:32 | 00:36:32 | 00:31:38 | 1
|
2 | Nimick | Celerity | p 26 | 10632 | 213 | 19:11:55 | 00:36:55 | 00:31:58 | 2
|
3 | Ray | Impulsive | AP 24 | 20512 | 192 | 19:13:10 | 00:38:10 | 00:34:05 | 3
|
|
|
Class L: |
Portsmouth, length = 1.5 nm |
Start time: 18:35:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Birnbaum | Blue Loon | Bucaneer | 5803 | 90.7 | 19:09:44 | 00:34:44 | 00:38:18 | 1
|
|
|
Class N: |
PHRF Time-on-time, length = 1.5 nm |
Start time: 18:30:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Hood | Graces | SS23 | 115 | 279 | 19:14:45 | 00:44:45 | 00:35:23
|
2 | Bosher | Escape | Cal 25 | 382 | 225 | 19:13:00 | 00:43:00 | 00:36:36 | 1
|
3 | Couture | Big
Blue | S 28 | 4 | 201 | 19:12:05 | 19:15:05 | 00:37:05 | 2 |
4 | Mike Nobel | 1st Attitude | Benateau 30 | 170 | 168 | 19:11:52 | 00:41:52 | 00:38:46
|
5 | Rogers | Oriel | Cat 30 | 3560 | 189 | 19:13:38 | 00:43:38 | 00:39:08 | 3
|
|
|
Anyone who knows who owns
these boats,
contact Mark Gardner I will be
happy to get them scored!
In addition to these three boats, we have a finish time (19:12:03) but are
missing the sail number.
Unregistered: |
---|
Sail # | Finish Time |
4 | 19:12:05 |
540 | 19:15:13 |
30 | 19:29:30 |
|