| |
Midweek 2
Race Committee: Couture
Course set: 6CB
Distance: 3.5 nm
Average Wind: 7 knots
Class B: |
PHRF Time-on-time, length = 3.5 nm |
Start time: 18:39:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Olsen | Moose | J-80 | 83254 | 117 | 19:39:07 | 01:00:07 | 01:00:25 | 1
|
2 | Gardner/Browne | Bark Ode | J-29 | 32096 | 108 | 19:39:40 | 01:00:40 | 01:01:54 | 2
|
3 | Davis | Lightshow | j29 | 32429 | 114 | 19:41:08 | 01:02:08 | 01:02:46 | 3
|
4 | Pratt | Lift Ticket | J-27 | 33911 | 123 | 19:42:58 | 01:03:58 | 01:03:39 | 4
|
|
|
Class C: |
PHRF Time-on-time, length = 3.5 nm |
Start time: 18:34:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Noone | High Noon | J-24 | 1048 | 168 | 19:33:12 | 00:59:12 | 00:54:49 | 1
|
2 | Milton | Toads Wild Ride | WL 24 | 50 | 162 | 19:32:40 | 00:58:40 | 00:54:50 | 2
|
3 | Ouellette | Horrible Warning | J-24 | 3300 | 168 | 19:40:39 | 01:06:39 | 01:01:43 | 3
|
4 | Russell | Slippery | J-24 | 4008 | 168 | 19:42:37 | 01:08:37 | 01:03:32 | 4
|
5 | Drawbaugh | Swish Ca Bob | Capri 25 | 329 | 171 | 19:46:06 | 01:12:06 | 01:06:27 | 5
|
|
|
Class D: |
PHRF Time-on-time, length = 3.5 nm |
Start time: 18:29:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Johnson | Swan Song | P 26 | 1607 | 213 | 19:36:12 | 01:07:12 | 00:58:11 | 1
|
2 | Ray | Impulsive | AP 24 | 20512 | 192 | PMS | 2
|
|
|
Class N: |
PHRF Time-on-time, length = 3.5 nm |
Start time: 18:24:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Rogers | Oriel | Cat 30 | 3560 | 189 | 19:35:09 | 01:11:09 | 01:03:49 | 1
|
2 | Adams | Alice B | T 22 | 549 | 234 | 19:40:28 | 01:16:28 | 01:04:15 | 2
|
3 | Bosher | Escape | Cal 25 | 382 | 225 | 19:41:00 | 01:17:00 | 01:05:32 | 3
|
4 | Mike Nobel | 1st Attitude | Benateau 30 | 170 | 168 | 19:49:37 | 01:25:37 | 01:19:16
|
|