| |
Fall Series 6
Race Committee: G. Parker
Course set: 6CB
Distance: nm
Average Wind: knots
Class B: |
PHRF Time-on-time, length = 0 nm |
Start time: 13:15:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped
E.T. | Points |
1 | Olsen | Moose | J80 | 83254 | 117 | 13:56:02 | 00:41:02 | 00:41:14 | 1
|
2 | Davis | Lightshow | j29 | 32429 | 114 | 13:57:33 | 00:42:33 | 00:42:59 | 2
|
|
|
Class C: |
PHRF Time-on-time, length = 0 nm |
Start time: 13:15:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped
E.T. | Points |
1 | Drawbaugh | Swish Ca Bob | Capri 25 | 329 | 171 | 14:07:00 | 00:52:00 | 00:47:56 | 1
|
|
|
Class L: |
Portsmouth, length = 0 nm |
Start time: 13:10:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped
E.T. | Points |
1 | Bill Dutcher | Scallywag | Lightning | 14958 | 95.2 | 13:56:45 | 00:46:45 | 00:49:06 | 1
|
2 | Manning | | Lightning | 11754 | 95.2 | 14:00:53 | 00:50:53 | 00:53:27 | 2
|
3 | Birnbaum | Blue Loon | Bucaneer | 5803 | 87.6 | 14:06:42 | 00:56:42 | 01:04:44 | 3
|
|
|
Class N: |
PHRF Time-on-time, length = 0 nm |
Start time: 13:10:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped
E.T. | Points |
1 | Nimick | Celerity | p 26 | 10632 | 213 | 14:01:38 | 00:51:38 | 00:44:42 | 1
|
2 | Villamil | Victory | C&C 34 | 23873 | 153 | 13:58:49 | 00:48:49 | 00:46:16 | 2
|
3 | Dickerson | Bolero | CS 27 | 22820 | 201 | 14:05:41 | 00:55:41 | 00:49:04 | 3
|
4 | Johnson | Swan Song | P 26 | 1607 | 213 | 14:06:52 | 00:56:52 | 00:49:14 | 4
|
5 | Couture | Big Blue | S 28 | 4 | 201 | 14:06:30 | 00:56:30 | 00:49:47 | 5
|
6 | Rogers | Oriel | Cat 30 | 3560 | 189 | 14:06:06 | 00:56:06 | 00:50:19 | 6
|
7 | Parker | Bon Temps | Mirage 33 | 56 | 150 | 14:05:05 | 00:55:05 | 00:52:28 | 7
|
|
|
Unregistered: |
---|
Sail # | Finish Time |
1353 | 14:06:07 |
22000 | ÿ DNS |
|