| |
Fall Series 5
Race Committee: G. Parker
Course set: 6CB
Distance: 0 nm
Average Wind: 0 knots
Class B: |
PHRF Time-on-time, length = 0 nm |
Start time: 12:15:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped
E.T. | Points |
1 | Olsen | Moose | J80 | 83254 | 117 | 12:57:36 | 00:42:36 | 00:42:49 | 1
|
2 | Davis | Lightshow | j29 | 32429 | 114 | 12:59:21 | 00:44:21 | 00:44:48 | 2
|
3 | Cox | Goodwood | Kirby 3/4 ton | 22200 | 135 | 13:06:34 | 00:51:34 | 00:50:19 | 3
|
|
|
Class C: |
PHRF Time-on-time, length = 0 nm |
Start time: 12:15:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped
E.T. | Points |
1 | Drawbaugh | Swish Ca Bob | Capri 25 | 329 | 171 | 13:09:11 | 00:54:11 | 00:49:56 | 1
|
|
|
Class L: |
Portsmouth, length = 0 nm |
Start time: 12:10:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped
E.T. | Points |
1 | Bill Dutcher | Scallywag | Lightning | 14958 | 95.2 | 12:58:50 | 00:48:50 | 00:51:18 | 1
|
2 | Manning | | Lightning | 11754 | 95.2 | 13:03:47 | 00:53:47 | 00:56:30 | 2
|
3 | Birnbaum | Blue Loon | Bucaneer | 5803 | 87.6 | 13:00:44 | 00:50:44 | 00:57:55 | 3
|
|
|
Class N: |
PHRF Time-on-time, length = 0 nm |
Start time: 12:10:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped
E.T. | Points |
1 | Nimick | Celerity | p 26 | 10632 | 213 | 13:05:26 | 00:55:26 | 00:48:00 | 1
|
2 | Villamil | Victory | C&C 34 | 23873 | 153 | 13:01:15 | 00:51:15 | 00:48:35 | 2
|
3 | Dickerson | Bolero | CS 27 | 22820 | 201 | 13:06:00 | 00:56:00 | 00:49:20 | 3
|
4 | Johnson | Swan Song | P 26 | 1607 | 213 | 13:08:56 | 00:58:56 | 00:51:01 | 4
|
5 | Parker | Bon Temps | Mirage 33 | 56 | 150 | 13:06:17 | 00:56:17 | 00:53:36 | 5
|
6 | Rogers | Oriel | Cat 30 | 3560 | 189 | 13:09:56 | 00:59:56 | 00:53:45 | 6
|
7 | Couture | Big Blue | S 28 | 4 | 201 | 13:12:34 | 01:02:34 | 00:55:07 | 7
|
|
|
Unregistered: |
---|
Sail # | Finish Time |
1353 | 13:08:39 |
|