| |
Fall Series 4
Race Committee: Pratt
Course set: 6CB
Distance: 0 nm
Average Wind: 0 knots
Class B: |
PHRF Time-on-time, length = 0 nm |
Start time: 14:39:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Davis | Lightshow | j29 | 32429 | 114 | 15:24:40 | 00:45:40 | 00:46:08 | 1
|
2 | Olsen | Moose | J80 | 83254 | 117 | 15:25:40 | 00:46:40 | 00:46:54 | 2
|
3 | Cox | Goodwood | Kirby 3/4 ton | 22200 | 135 | DNS | 3
|
|
|
Class C: |
PHRF Time-on-time, length = 0 nm |
Start time: 14:39:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Drawbaugh | Swish Ca Bob | Capri 25 | 329 | 171 | 15:27:59 | 00:48:59 | 00:45:09 | 1
|
|
|
Class L: |
Portsmouth, length = 0 nm |
Start time: 14:34:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Bill Dutcher | Scallywag | Lightning | 14958 | 95.2 | 15:24:53 | 00:50:53 | 00:53:27 | 1
|
2 | Johnson | | Lightning | 14056 | 95.2 | 15:25:25 | 00:51:25 | 00:54:01 | 2
|
3 | Manning | | Lightning | 11754 | 95.2 | 15:26:36 | 00:52:36 | 00:55:15 | 3
|
|
|
Class N: |
PHRF Time-on-time, length = 0 nm |
Start time: 14:34:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Nimick | Celerity | p 26 | 10632 | 213 | 15:27:16 | 00:53:16 | 00:46:07 | 1
|
2 | Johnson | Swan Song | P 26 | 1607 | 213 | 15:28:55 | 00:54:55 | 00:47:33 | 2
|
3 | Couture | Big Blue | S 28 | 4 | 201 | 15:28:58 | 00:54:58 | 00:48:26 | 3
|
4 | Dickerson | Bolero | CS 27 | 22820 | 201 | 15:29:10 | 00:55:10 | 00:48:36 | 4
|
5 | Rogers | Oriel | Cat 30 | 3560 | 189 | 15:29:52 | 00:55:52 | 00:50:06 | 5
|
6 | Villamil | Victory | C&C 34 | 23873 | 153 | 15:26:55 | 00:52:55 | 00:50:09 | 6
|
| Parker | Bon Temps | Mirage 33 | 56 | 150 | DNS |
|
| Abele | Aja | Eric 33 | 50468 | 141 | DNS
|
|
|
Unregistered: |
---|
Sail # | Finish Time |
13156 | 15:25:08 |
1353 | 15:27:27 |
|