| |
Fall Midweek 2
Race Committee: Ouellette
Course set: 6CB
Distance: 0 nm
Average Wind: 0 knots
Class B: |
PHRF Time-on-time, length = 0 nm |
Start time: 18:00:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Allen | Leprechaun | J-30 | 23702 | 135 | 18:32:38 | 00:32:38 | 00:31:50 | 1
|
2 | Olsen | Moose | J80 | 83254 | 117 | 18:31:42 | 00:31:42 | 00:31:52 | 2
|
3 | Cox | Goodwood | Kirby 3/4 ton | 22200 | 135 | 18:32:51 | 00:32:51 | 00:32:03 | 3
|
4 | Carr | Phantom | J-80 | 49 | 117 | 18:31:54 | 00:31:54 | 00:32:04 | 4
|
5 | Pratt | Lift Ticket | J-27 | 33911 | 123 | 18:33:05 | 00:33:05 | 00:32:55 | 5
|
|
|
Class C: |
PHRF Time-on-time, length = 0 nm |
Start time: 18:00:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Noone | High Noon | J-24 | 1048 | 168 | 18:31:20 | 00:31:20 | 00:29:01 | 1
|
2 | Crocker | Ice Cube | J-24 | 491 | 168 | 18:32:04 | 00:32:04 | 00:29:41 | 2
|
3 | Milton | Toads Wild Ride | WL 24 | 50 | 162 | 18:32:57 | 00:32:57 | 00:30:48 | 3
|
4 | Hickson | | J=24 | 3225 | 168 | 18:35:01 | 00:35:01 | 00:32:25
|
5 | Drawbaugh | Swish Ca Bob | Capri 25 | 329 | 171 | 18:35:27 | 00:35:27 | 00:32:40 | 4
|
|
|
Class D: |
PHRF Time-on-time, length = 0 nm |
Start time: 18:00:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Johnson | Swan
Song | P26 | 1607 | 213 | 18:36:29 | 00:36:29 | 00:31:35 | 1 |
2 | Ray | Impulsive | AP 24 | 20512 | 192 | DSQ | 3
|
|
|
Class L: |
Portsmouth, length = 0 nm |
Start time: 18:00:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Johnson | | Lightning | 14056 | 95.2 | 18:32:04 | 00:32:04 | 00:33:41 | 1
|
|
|
Class N: |
PHRF Time-on-time, length = 0 nm |
Start time: 18:00:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Aswad | Indigo | C&C 32 | 232 | 168 | 18:33:41 | 00:33:41 | 00:31:11 | 1
|
2 | Villamil | Victory | C&C 34 | 23873 | 153 | 18:34:38 | 00:34:38 | 00:32:50 | 2
|
3 | Abele | Aja | Eric 33 | 50468 | 141 | 18:34:03 | 00:34:03 | 00:32:54
|
4 | Whalen | Remedy | Cat 27 | 5346 | 222 | 18:40:34 | 00:40:34 | 00:34:40 | 3
|
5 | Haas | Prime Time | Capri 30 | 31979 | 117 | 18:35:07 | 00:35:07 | 00:35:18 | 4
|
6 | Dickerson | Bolero | CS 27 | 22820 | 201 | 18:40:08 | 00:40:08 | 00:35:22 | 5
|
7 | Couture | Big Blue | S 28 | 4 | 201 | 18:40:22 | 00:40:22 | 00:35:34 | 6
|
8 | Bosher | Escape | Cal 25 | 382 | 225 | 18:42:15 | 00:42:15 | 00:35:57 | 7
|
|
|
Unregistered: |
---|
Sail # | Finish Time |
837 | 18:33:17 |
540 | 18:37:36 |
|