| |
Fall Midweek 01
Race Committee: Davis
Course set: 6CB
Distance: 2.5 nm
Average Wind: 5 knots
Class B: |
PHRF Time-on-time, length = 2.5 nm |
Start time: 18:05:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Gardner/Browne | Bark Ode | J-29 | 32096 | 108 | 18:32:45 | 00:27:45 | 00:28:19 | 1
|
2 | Olsen | Moose | J 80 | 83254 | 117 | 18:37:19 | 00:32:19 | 00:32:29 | 2
|
3 | Davis | Lightshow | j29 | 32429 | 114 | 18:38:04 | 00:33:04 | 00:33:24 | 3
|
4 | Cox | Goodwood | Kirby 3/4 ton | 22200 | 135 | 18:45:22 | 00:40:22 | 00:39:23 | 4
|
5 | Pratt | Lift Ticket | J-27 | 33911 | 123 | 18:47:01 | 00:42:01 | 00:41:48 | 5
|
6 | Carr | Phantom | J-80 | 49 | 117 | 18:47:01 | 00:42:01 | 00:42:14 | 6
|
|
|
Class C: |
PHRF Time-on-time, length = 2.5 nm |
Start time: 18:05:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Hobart | Fawn Lieb | J-24 | 2901 | 168 | 18:33:40 | 00:28:40 | 00:26:33 | 1
|
2 | Milton | Toads Wild Ride | WL 24 | 50 | 162 | 18:38:34 | 00:33:34 | 00:31:22 | 2
|
3 | Noone | High Noon | J-24 | 1048 | 168 | 18:39:20 | 00:34:20 | 00:31:47 | 3
|
4 | Hickson | | J=24 | 3225 | 168 | 18:39:25 | 00:34:25 | 00:31:52
|
5 | Russell | Slippery | J-24 | 4008 | 168 | 18:40:57 | 00:35:57 | 00:33:17 | 4
|
6 | Crocker | Ice Cube | J-24 | 491 | 168 | 18:42:45 | 00:37:45 | 00:34:57 | 5
|
7 | Drawbaugh | Swish Ca Bob | Capri 25 | 329 | 171 | 18:46:52 | 00:41:52 | 00:38:35 | 6
|
8 | Ouellette | Horrible Warning | J-24 | 3300 | 168 | 18:51:20 | 00:46:20 | 00:42:54 | 7
|
|
|
Class D: |
PHRF Time-on-time, length = 2.5 nm |
Start time: 18:05:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Ray | Impulsive | AP 24 | 20512 | 192 | 18:42:08 | 00:37:08 | 00:33:09 | 1
|
2 | Johnson | Swan Song | P 26 | 1607 | 213 | 18:50:43 | 00:45:43 | 00:39:35 | 2
|
|
|
Class L: |
Portsmouth, length = 2.5 nm |
Start time: 18:05:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Zachary | Whats Next | Lightning | 13888 | 90.7 | 18:40:25 | 00:35:25 | 00:39:03 | 1
|
2 | Johnson | | Lightning | 14056 | 90.7 | 18:43:02 | 00:38:02 | 00:41:56 | 2
|
3 | Ambrose/Rowe | The Box... | Lightning | 15060 | 90.7 | 18:43:04 | 00:38:04 | 00:41:58 | 3
|
4 | Lange | Southern Cross | Lightning | 14876 | 90.7 | 18:45:10 | 00:40:10 | 00:44:17 | 4
|
5 | Birnbaum | Blue Loon | Bucaneer | 5803 | 90.7 | 18:49:46 | 00:44:46 | 00:49:21 | 5
|
|
|
Class N: |
PHRF Time-on-time, length = 2.5 nm |
Start time: 18:05:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Aswad | Indigo | C&C 32 | 232 | 168 | 18:42:45 | 00:37:45 | 00:34:57 | 1
|
2 | Villamil | Victory | C&C 34 | 23873 | 153 | 18:42:33 | 00:37:33 | 00:35:36 | 2
|
3 | Dickerson | Bolero | CS 27 | 22820 | 201 | 18:49:05 | 00:44:05 | 00:38:50 | 3
|
4 | Mike Nobel | 1st Attitude | Benateau 30 | 170 | 168 | 18:48:53 | 00:43:53 | 00:40:38
|
5 | Haas | Prime Time | Capri 30 | 31979 | 117 | 18:46:39 | 00:41:39 | 00:41:52 | 4
|
6 | Bosher | Escape | Cal 25 | 382 | 225 | 18:54:15 | 00:49:15 | 00:41:55 | 5
|
7 | Whalen | Remedy | Cat 27 | 5346 | 222 | 18:54:35 | 00:49:35 | 00:42:23 | 6
|
8 | Parker | Bon Temps | Mirage 33 | 56 | 150 | 18:50:14 | 00:45:14 | 00:43:05 | 7
|
9 | Couture | Big Blue | S 28 | 4 | 201 | 18:53:55 | 00:48:55 | 00:43:06 | 8
|
|
|
Unregistered: |
---|
Sail # | Finish Time |
540 | 18:47:51 |
1844 | 19:03:36 |
|