| |
Double Handed
Race Committee:
Course set: 6CB
Distance: nm
Average Wind: knots
Race 1
|
PHRF Time-on-time, length = 4.5 nm |
Start time: 10:00:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped
E.T. | Points |
1 | Milton | Toads Wild Ride | WL 24 | 50 | 162 | 10:50:40 | 00:50:40 | 00:47:21 | 1
|
2 | Drawbaugh | Swish Ca Bob | Capri 25 | 329 | 171 | 10:54:20 | 00:54:20 | 00:50:05 | 2
|
3 | Davis | Lightshow | j29 | 32429 | 114 | 10:50:31 | 00:50:31 | 00:51:02 | 3
|
Race 2
|
PHRF Time-on-time, length = 3.6 nm |
Start time: 11:00:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Milton | Toads Wild Ride | WL 24 | 50 | 162 | 11:47:56 | 00:47:56 | 00:44:48 | 1
|
2 | Davis | Lightshow | j29 | 32429 | 114 | 11:45:44 | 00:45:44 | 00:46:12 | 2
|
3 | Drawbaugh | Swish Ca Bob | Capri 25 | 329 | 171 | 11:49:11 | 00:49:11 | 00:45:20 | 3
|
Final Results
Skipper |
Boat |
R1 |
R2 |
Total |
Place |
Milton |
Toads Wild Ride |
1 |
1 |
2 |
1 |
Davis |
Lightshow |
3 |
2 |
5 |
2 |
Drawbaugh |
Swish Ca Bob |
2 |
3 |
5 |
3 |
|