Marty
LAKE CHAMPLAIN RACE AUGUST 4-6th, 2000 62 Nautical Miles
Boat Name Elapsed Corrected FinishCLASS A-B
Witchcraft 12:00:47 10:09:11 1
Peregrine 11:45:30 10:21:48 2
Bark Ode 13:30:09 11:38:33 3
CLASS C
Gingerbread Man 12:18:55 9:37:43 1
C Jam Blues 15:19:46 12:26:10 2
Victory 15:21:23 12:46:23 3
Sto-Lat II 15:24:54 12:53:00 3
CLASS D
Swan Song 15:36:57 11:56:51 1
Carina 16:09:33 12:35:39 2
Duck Soup 16:14:00 13:04:54 3
OVERALL RESULTS
Boat Name Elapsed Time Corrected Time Finish Position
Gingerbread Man 12:18:55 9:37:43 1
Witchcraft 12:00:47 10:09:11 2
Peregrine 11:45:30 10:21:48 3
Bark Ode 13:30:09 11:38:33 4
Swan Song 15:36:57 11:56:51 5
C Jam Blues 15:19:46 12:26:10 6
Carina 16:09:33 12:35:39 7
Victory 15:21:23 12:46:23 8
Sto-Lat II 15:24:54 12:53:00 9
Duck Soup 16:14:00 13:04:54 10
|