Double Handed
Race 1
Finish Elapsed H'capped
Skipper Yacht Name Yacht Type Sail Time Time E.T.
-------------- ----------------- -------------- ------ -------- -------- --------
1 Noone High Noon J-24 1048 00:17:21 00:17:21 00:16:04
2 Dickerson/HoopeC Jam Blues J-24 3286 00:18:27 00:18:27 00:17:05
3 Carr Phantom J-80 49 00:17:08 00:17:08 00:17:13
4 Ouellette Chicken Farm J-24 3300 00:18:42 00:18:42 00:17:19
5 Russell Slippery J-24 4008 00:18:43 00:18:43 00:17:20
6 Olsen Moostaken J-80 83254 00:17:58 00:17:58 00:18:03
7 Davis Lightshow j29 32429 00:18:08 00:18:08 00:18:19
7 Drawbaugh Swish Ca Bob Capri 25 329 00:19:52 00:19:52 00:18:19
=====================================================================================
Double Handed
Race 2
Finish Elapsed H'capped
Skipper Yacht Name Yacht Type Sail Time Time E.T.
-------------- ----------------- -------------- ------ -------- -------- --------
1 Noone High Noon J-24 1048 00:33:16 00:33:16 00:30:48
2 Ouellette Chicken Farm J-24 3300 00:35:17 00:35:17 00:32:40
3 Russell Slippery J-24 4008 00:36:42 00:36:42 00:33:59
4 Olsen Moostaken J-80 83254 00:34:03 00:34:03 00:34:13
5 Carr Phantom J-80 49 00:34:15 00:34:15 00:34:25
6 Dickerson/HoopeC Jam Blues J-24 3286 00:37:28 00:37:28 00:34:41
7 Drawbaugh Swish Ca Bob Capri 25 329 00:40:21 00:40:21 00:37:11
8 Davis Lightshow j29 32429 00:37:25 00:37:25 00:37:48
======================================================================================
Double Handed
Overall
Skipper Yacht Name Race 1 Race 2 Total
-------------------------------------------------------------------------------------
1 Noone High Noon 1 1 2
2 Ouellette Chicken Farm 4 2 6
3 Dickerson/HoopeC Jam Blues 2 6 8
4 Russell Slippery 5 3 8
5 Carr Phantom 3 5 8
6 Olsen Moostaken 6 4 10
7 Drawbaugh Swish Ca Bob 7 7 14
8 Davis Lightshow 7 8 15
|