| |
Royal Savage 1
Race Committee: Robert Smith
Course set:
Average Wind: 6 knots
Class A: |
PHRF Time-on-distance, length = 5.46 nm |
Start time: 11:45:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Hill | Golden Dazy | Gougeon | 15155 | 75 | 12:57:53 | 01:12:53 | 01:06:03
|
2 | Horton/Brush | Peregrine | J-33 | 22 | 81 | 13:00:26 | 01:15:26 | 01:08:04
|
3 | Grosby | Firewater | H-33 | 202 | 93 | 13:04:17 | 01:19:17 | 01:10:49
|
|
|
Class B: |
PHRF Time-on-distance, length = 5.46 nm |
Start time: 11:50:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Parsons | Witchcraft | j-29 | 103 | 108 | 13:03:20 | 01:13:20 | 01:03:30
|
2 | Duley | Realescape | J-92 | 43 | 102 | 13:05:20 | 01:15:20 | 01:06:03
|
3 | Cox | Goodwood | Kirby 3/4 ton | 22200 | 135 | 13:10:29 | 01:20:29 | 01:08:12 | 1
|
4 | Gardner/Browne | Bark Ode | J-29 | 32096 | 108 | 13:10:12 | 01:20:12 | 01:10:22 | 2
|
5 | Pratt | Lift Ticket | J-27 | 33911 | 123 | 13:13:34 | 01:23:34 | 01:12:22 | 3
|
6 | Davis | Lightshow | j29 | 32429 | 114 | 13:12:58 | 01:22:58 | 01:12:36 | 4
|
|
|
Class C: |
PHRF Time-on-distance, length = 3.64 nm |
Start time: 11:55:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Morgan | Gingerbread Man | B-25 | 139 | 159 | 12:48:02 | 00:53:02 | 00:43:23
|
2 | Crocker | Icecube | J-24 | 49 | 168 | 12:49:10 | 00:54:10 | 00:43:58 | 1
|
3 | Goodwin | Legacy | T 3000 | 65 | 162 | 12:49:24 | 00:54:24 | 00:44:34
|
4 | Milton/Finch | Toads Wild Ride | WL 24 | 50 | 162 | 12:49:31 | 00:54:31 | 00:44:41 | 2
|
5 | Rathbone | Maverick | T31 | 42363 | 153 | 12:50:06 | 00:55:06 | 00:45:49
|
|
|
Class D: |
PHRF Time-on-distance, length = 3.64 nm |
Start time: 12:00:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped E.T. | Points |
1 | Nimick | Celerity | p 26 | 10632 | 213 | 12:59:17 | 00:59:17 | 00:46:22 | 1
|
2 | Johnson | Swan Song | P-26 | 1607 | 213 | 13:01:06 | 01:01:06 | 00:48:11 | 2
|
3 | Ray | Impulsive | AP 24 | 20512 | 192 | 13:00:02 | 01:00:02 | 00:48:23 | 3
|
4 | Ziemer | Carina | Redwing 30 | 107 | 195 | 13:01:07 | 01:01:07 | 00:49:17 | 4
|
Royal Savage 2
Race Committee: Robert Smith
Course set:
Average Wind: 4 knots
Class A: |
PHRF Time-on-distance, length = 9.12 nm |
Start time: 13:35:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped
E.T. | Points |
1 | Horton/Brush | Peregrine | J-33 | 22 | 81 | 16:21:42 | 02:46:42 | 02:34:23 | 1
|
2 | Hill | Golden Dazy | Gougeon | 15155 | 75 | 16:27:41 | 02:52:41 | 02:41:17 | 2
|
3 | Grosby | Firewater | H-33 | 202 | 93 | 16:32:30 | 02:57:30 | 02:43:22 | 3
|
|
|
Class B: |
PHRF Time-on-distance, length = 9.12 nm |
Start time: 13:40:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped
E.T. | Points |
1 | Duley | Realescape | J-92 | 43 | 102 | 16:34:11 | 02:54:11 | 02:38:41 | 1
|
2 | Gardner/Browne | Bark Ode | J-29 | 32096 | 108 | 16:35:41 | 02:55:41 | 02:39:16 | 2
|
3 | Davis | Lightshow | j29 | 32429 | 114 | 16:38:53 | 02:58:53 | 02:41:33 | 3
|
4 | Cox | Goodwood | Kirby 3/4 ton | 22200 | 135 | 16:43:37 | 03:03:37 | 02:43:06 | 4
|
5 | Pratt | Lift Ticket | J-27 | 33911 | 123 | 16:43:46 | 03:03:46 | 02:45:04 | 5
|
6 | Parsons | Witchcraft | j-29 | 103 | 108 | 16:45:31 | 03:05:31 | 02:49:06 | 6
|
|
|
Class C: |
PHRF Time-on-distance, length = 6.08 nm |
Start time: 13:45:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped
E.T. | Points |
1 | Morgan | Gingerbread Man | B-25 | 139 | 159 | 15:38:15 | 01:53:15 | 01:37:08 | 1
|
2 | Goodwin | Legacy | T 3000 | 65 | 162 | 16:21:34 | 02:36:34 | 02:20:09 | 2
|
3 | Rathbone | Maverick | T31 | 42363 | 153 | 16:24:14 | 02:39:14 | 02:23:44 | 3
|
| Crocker | Icecube | J-24 | 49 | 168 | DNF | 6
|
| Milton/Finch | Toads Wild Ride | WL 24 | 50 | 162 | DNF | 6
|
|
|
Class D: |
PHRF Time-on-distance, length = 6.08 nm |
Start time: 13:50:00 |
Place | Skipper | Boat Name | Boat Type | Sail # | Handicap | Finish Time | Elapsed Time | H'capped
E.T. | Points |
1 | Ray | Impulsive | AP 24 | 20512 | 192 | 16:31:37 | 02:41:37 | 02:22:10 | 1
|
2 | Nimick | Celerity | p 26 | 10632 | 213 | 16:36:45 | 02:46:45 | 02:25:10 | 2
|
3 | Johnson | Swan Song | P-26 | 1607 | 213 | 16:37:01 | 02:47:01 | 02:25:26 | 3
|
4 | Ziemer | Carina | Redwing 30 | 107 | 195 | 16:37:01 | 02:47:01 | 02:27:15 | 4
|
Royal
Savage Overall MBBC |
Class
A |
|
Race 1 |
Race 2 |
Total |
|
1 |
Horton/Brush |
Peregrine |
2 |
1 |
3 |
|
2 |
Hill |
Golden Dazy |
1 |
2 |
3 |
|
3 |
Firewater |
Grosby |
3 |
3 |
6 |
|
Class
B |
|
|
|
|
|
1 |
Duley |
Reasescape |
2 |
1 |
3 |
|
2 |
Browne/Gardner |
Bark Ode |
4 |
2 |
6 |
|
3 |
Parsons |
Witchcraft |
1 |
6 |
7 |
|
4 |
Goodwood |
Cox |
3 |
4 |
7 |
|
5 |
Davis |
Lightshow |
6 |
3 |
9 |
|
6 |
Pratt |
LiftTicket |
5 |
5 |
10 |
|
Class
C |
|
|
|
|
|
1 |
Morgan |
Gingerbread Man |
1 |
1 |
2 |
|
2 |
Goodwin |
Legacy |
3 |
2 |
5 |
|
3 |
Crocker |
Icecube |
2 |
6 |
8 |
|
4 |
Rathbone |
Maverick |
5 |
3 |
8 |
|
5 |
Milton/Finch |
Toads Wild Ride |
4 |
6 |
10 |
|
Class
D |
|
|
|
|
|
1 |
Nimick |
Celerity |
1 |
2 |
3 |
|
2 |
Ray |
Impulsive |
3 |
1 |
4 |
|
3 |
Johnson |
Swan Song |
2 |
3 |
5 |
|
4 |
Ziemer |
Carina |
4 |
4 |
8 |
|
|
|
|
|
|
|
|
Royal
Savage Trophy (Overall in Classes A-B) |
Realescape |
|
Ted
Brooks Trophy (Overall in Classes C-D) |
Gingerbread
Man |
|