1999 Coffee Pot Results (Corrected)
Race 1: 3.5 nM Finish Start Elapsed PHRF Hand. Corr.
49 Phantom 11:17:41 10:10 1:07:41 117 6:50 1:00:51 (1)
121 Knockout 11:18:52 10:10 1:08:52 117 6:50 1:02:02 (2)
32429 Lightshow 11:21:11 10:10 1:11:11 114 6:39 1:04:32 (3)
82254 Moostaken ID 11:21:32 10:10 1:11:32 117 6:50 1:04:42 (4)
22200 Goodwood 11:26:24 10:10 1:16:24 135 7:52 1:08:32 (5)
3300 Results 11:30:26 10:10 1:20:26 168 9:48 1:10:38 (6)
50 Toads Wild Ride 11:31:00 10:10 1:21:00 162 9:27 1:11:33 (7)
1607 Swan Song 11:40:52 10:15 1:25:52 213 12:26 1:13:26 (8)
30184 Why Not? 11:35:20 10:10 1:25:20 141 8:14 1:16:06 (9)
22820 Bolero 11:45:06 10:15 1:30:06 201 11:44 1:18:22 (10)
4008 Slippery DNS
Race 2: 3.5 nM Finish Start Elapsed PHRF Hand. Corr.
49 Phantom 13:00:49 12:20 40:49 117 6:50 33:59 (1)
1607 Swan Song 13:14:07 12:28:08 48:59 213 12:26 36:33 (2)
4008 Slippery 13:07:30 12:20 47:30 168 9:48 37:42 (3)
22200 Goodwood 13:05:39 12:20 45:39 135 7:52 37:47 (4)
121 Knockout 13:05:48 12:20 45:48 117 6:50 38:58 (5)
22820 Bolero 13:16:07 12:25:08 50:59 201 11:44 39:15 (6)
3300 Results 13:09:06 12:20 49:06 168 9:48 39:18 (7)
32429 Lightshow 13:06:24 12:20 46:04 114 ` 6:39 39:25 (8)
30184 Why Not? 13:07:46 12:20 47:46 141 8:14 39:32 (9)
83254 Moosetaken ID 13:06:28 12:20 46:28 117 6:50 39:38 (10)
50 Toads Wild Ride 13:13:36 12:20 53:36 162 9:27 44:09 (11)
Totals Race 1 Race 2 Total
1.) 49 Phantom 1 1 2
2.) 121 Knockout 2 5 7
3.) 22200 Goodwood 5 3 8
4.) 1607 Swan Song 8 2 10
5.) 32429 Lightshow 3 8 11
6.) 3300 Results 6 7 13
7.) 83254 Moosetaken ID 4 10 14
8.) 4008 Slippery 12 3 15
9.) 22820 Bolero 10 6 16
10.) 50 Toads Wild Ride 7 11 18
11.) 30184 Why Not? 9 9 18
|