Malletts Bay Boat Club Sunday Fall Series 8
Race Committee: Signorello
Course set: 5CB
Distance:2 nm
Average Wind:7 knots
Finish Elapsed H'capped Pts
Skipper Yacht Name Yacht Type Sail Hcap Time Time E.T.
-------------- ----------------- -------------- ------ ---- -------- -------- -------- ----
Class B: PHRF Time-on-time 2 nm Start time: 15:45:00
1 Cox Goodwood Kirby 33 22200 135 15:55:07 00:10:07 00:09:52 0.75
2 M.Olsen Moosetaken IdentitJ-80 83254 117 15:54:57 00:09:57 00:10:00 2
3 Carr Phantom J-80 25321 117 15:55:16 00:10:16 00:10:19 3
4 Pratt Shadowfax Tartan 10 22552 129 15:57:01 00:12:01 00:11:50 4
5 Davis Light Show J-29 32429 114 15:56:52 00:11:52 00:11:59 5
Class D: PHRF Time-on-time 2 nm Start time: 15:40:00
1 Ziemer Carina Redwing 30 107 195 ÿ DNS ÿ 0.75
1 Nimick Celerity Pearson 26 10632 213 ÿ DSQ ÿ 0.75
Class N: PHRF Time-on-time 2 nm Start time: 15:40:00
1 Newton Northwind II Catalina 30 4056 195 15:51:21 00:11:21 00:10:05 0.75
2 Villamil Victory C&C 34 23873 153 15:51:35 00:11:35 00:10:59 2
3 Aswad Indigo C&C 32 232 165 15:51:57 00:11:57 00:11:07 3
4 Bosher Escape Cal 25 382 237 15:53:44 00:13:44 00:11:30 -
5 Dickerson Bolero CS 27 22820 211 15:54:20 00:14:20 00:12:27 4
fallsun8.97 10-05-1997 22:18
Points are only awarded to club members who have pre-registered with the race
committee.
Results scored June 15, 1997 21:57.
Send comments to Paul Smith
|