Malletts Bay Boat Club Sunday Fall Series 7
Race Committee: Signorello
Course set: 6CB (Shortened)
Distance: 3 nm
Average Wind: 3 knots
Finish Elapsed H'capped Pts
Skipper Yacht Name Yacht Type Sail Hcap Time Time E.T.
-------------- ----------------- -------------- ------ ---- -------- -------- -------- ----
Class B: PHRF Time-on-time 3 nm Start time: 13:46:00
1 Carr Phantom J-80 25321 117 14:51:37 01:05:37 01:05:57 0.75
2 Cox Goodwood Kirby 33 22200 135 15:05:32 01:19:32 01:17:36 2
3 Davis Light Show J-29 32429 114 15:03:04 01:17:04 01:17:51 3
4 M.Olsen Moosetaken IdentitJ-80 83254 117 15:10:12 01:24:12 01:24:37 4
5 Pratt Shadowfax Tartan 10 22552 129 15:13:00 01:27:00 01:25:43 5
Class D: PHRF Time-on-time 3 nm Start time: 13:31:00
Ziemer Carina Redwing 30 107 195 DSQ 3
1 Nimick Celerity Pearson 26 10632 213 DSQ 6
Class N: PHRF Time-on-time 3 nm Start time: 13:31:00
1 Aswad Indigo C&C 32 232 165 14:38:48 01:07:48 01:03:04 0.75
2 Bosher Escape Cal 25 382 237 14:47:08 01:16:08 01:03:43 -
3 Villamil Victory C&C 34 23873 153 14:38:37 01:07:37 01:04:05 2
4 Newton Northwind II Catalina 30 4056 195 14:46:33 01:15:33 01:07:09 3
5 Dickerson Bolero CS 27 22820 211 DNF 4
C:\MBBC\RACE97\FALLSUN\FALLSUN7.97 10-05-1997 22:18
Points are only awarded to club members who have pre-registered with the race
committee.
Results scored June 15, 1997 21:57.
Send comments to Paul Smith
|